Magnetic Properties For Ferrite Magnet
Ferrite Magnet Magnetic Properties
Ferrite magnets, also known as ceramic magnets, are widely used in motors, loudspeakers, sensors, and magnetic assemblies due to their excellent corrosion resistance and cost-effective manufacturing process.
Sintered ferrite magnets are typically divided into isotropic ferrite magnets and anisotropic ferrite magnets, with anisotropic grades offering higher magnetic performance.
Below is a reference table of common ferrite magnet grades and their typical magnetic properties.
Ferrite Magnet
Ferrite Magnet
Ferrite Magnet Grade Magnetic Properties Table
| Grade(CN) | Br(KGs) | Hcb(KOe) | Hcj(KOe) | (BH)max (MGOe) |
| Y10T | 2-2.35 | 1.57-2.0 | 2.64-3.52 | 0.8-1.2 |
| Y20 | 3.2-3.8 | 1.7-2.38 | 1.76-2.45 | 2.3-2.8 |
| Y22H | 3.1-3.6 | 2.77-3.14 | 3.52-4.02 | 2.5-3.0 |
| Y23 | 3.2-3.7 | 2.14-2.38 | 2.39-2.89 | 2.5-3.2 |
| Y25 | 3.6-4.0 | 1.7-2.14 | 1.76-2.51 | 2.8-3.5 |
| Y26H | 3.6-3.9 | 2.77-3.14 | 2.83-3.21 | 2.9-3.5 |
| Y27H | 3.7-4.0 | 2.58-3.14 | 2.64-3.21 | 3.1-3.7 |
| Y30 | 3.7-4.0 | 2.2-2.64 | 2.26-2.77 | 3.3-3.8 |
| Y30BH | 3.8-3.9 | 2.8-2.95 | 2.90-3.08 | 3.4-3.7 |
| Y30-1 | 3.8-4.0 | 2.89-3.46 | 2.95-3.65 | 3.4-4.0 |
| Y30-2 | 3.95-4.15 | 3.46-3.77 | 3.90-4.21 | 3.5-4.0 |
| Y32 | 4.0-4.2 | 2.01-2.38 | 2.07-2.45 | 3.8-4.2 |
| Y33 | 4.1-4.3 | 2.77-3.14 | 2.83-3.21 | 4.0-4.4 |
| Y35 | 4.0-4.1 | 2.2-2.45 | 2.26-2.51 | 3.8-4.0 |
| Y36 | 4.3-4.5 | 3.10-3.40 | 3.14-3.44 | 4.4-4.8 |
| Y38 | 4.4-4.6 | 3.58-3.83 | 3.69-3.89 | 4.6-5.1 |
| Y40 | 4.4-4.6 | 4.16-4.45 | 4.27-4.52 | 4.7-5.3 |
alues shown are typical reference values and may vary depending on magnet shape and manufacturing process.
Key Magnetic Parameters Explained
Br – Remanence (Unit conversion:1KGs=100mT)
Br represents the residual magnetic flux density after the external magnetic field is removed.
Higher Br generally means stronger magnetic output.
Hcb – Coercive Force
Hcb indicates the resistance of a magnet to demagnetization under an external magnetic field.
Hcj – Intrinsic Coercivity
Hcj measures the magnet's resistance to irreversible demagnetization, which is critical for high-temperature applications.
(BH)max – Maximum Energy Product
(BH)max indicates the maximum magnetic energy density that the magnet can deliver.
Typical Physical Properties of Ferrite Magnets
| Property | Value |
|---|---|
| Density | 4.8 – 5.0 g/cm³ |
| Hardness | HV 500 – 600 |
| Electrical Resistivity | 10⁶ – 10⁸ Ω·cm |
| Curie Temperature | 450°C |
| Maximum Working Temperature | 250°C |
| Temperature Coefficient of Br | -0.2 %/°C |
| Temperature Coefficient of Hcj | +0.3 %/°C |
Common Ferrite Magnet Shapes
Ferrite magnets can be manufactured in many shapes, including:
Ferrite Ring Magnets
Ferrite Block Magnets
Ferrite Disc Magnets
Ferrite Arc Magnets
Ferrite Motor Magnets
Custom shapes can be produced through sintering molds and precision grinding processes.
Custom Ferrite Magnet Grades Available
As a professional ferrite magnet manufacturer, we provide:
Standard ferrite magnet grades
Custom magnetic performance requirements
Motor magnet optimization
High consistency mass production
If you need help selecting the right ferrite magnet grade for your application, please contact our engineering team.
Contact Us
Looking for high-performance magnets for your application?
Contact us today to discuss your project and receive customized magnet solutions.
Request a Quote
Send Your Drawing